←Back to overview
Businesses · Ardoch
Businesses in the parish of Dunblane and Lecropt
585 active companies registered locally, about 62 per 1,000 residents.
The figures on this page are for the parish of Dunblane and Lecropt, which includes Ardoch. There are no separate figures for Ardoch. What each figure covers
Active companies
585
Per 1,000 residents
62
New in 12 months
58
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 121 | 21% |
| Real estate | 69 | 12% |
| Hospitality | 65 | 11% |
| Retail & wholesale | 52 | 9% |
| Construction | 41 | 7% |
| Admin & support | 40 | 7% |
| Tech & media | 38 | 7% |
| Other services | 38 | 7% |
| Healthcare | 22 | 4% |
| Manufacturing | 19 | 3% |
| Arts & leisure | 16 | 3% |
| Finance | 13 | 2% |
| Education | 12 | 2% |
| Agriculture | 10 | 2% |
| Transport & storage | 6 | 1% |
| Dormant companies | 4 | 1% |
| Mining | 3 | 1% |
| Households & property management | 3 | 1% |
| Utilities | 2 | 0% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.